Skema: 8th Week in Ordinary Time
May 24
| Biblical Readings for Office and Mass | 8th Week in Ordinary Time | |||||||||||||
| Mass Readings: Sunday (A), Weekdays (II) | May 24 – 30, 2026 | |||||||||||||
| Sun | 24 | Mon | 25 | Tue | 26 | Wed | 27 | Thu | 28 | Fri | 29 | Sat | 30 | |
| Office | Pentecost Sunday | Mary, Mother of the Church | Weekday | St Augustine of Canterbury | Weekday | St Paul VI | Weekday | |||||||
| Vigils | * Special Vigil | Nehemiah 1:1-11 | Neh 2:1-20 | Neh 3:33-4:17 | Neh 5:1-19 | Neh 6:1-19 | Neh 8:1-4a; 5-6; 8-18 | |||||||
| Lauds | Joel 3:1-5 | Ecclesiastes 1:1-11 | Eccles 1:12-18 | Eccles 2:1-3 | Eccles 2:4-12 | Eccles 2:13-17 | Eccles 2:18-23 | |||||||
| Mass | 63 | BVM Lect pg 118-138 | 348 | 349 | 350 | 351 | 352 | |||||||
| 1st | Acts 2:1-11 | Gen:3:9-15, 20 | 1 Pet 1:10-16 | 1 Pet 1:18-25 | 1 Pet 2:2-5, 9-12 | 1 Pet 4:7-13 | Jude 17, 20b-25 | |||||||
| 2nd | 1 Cor 12:3b-7, 12-13 | Psalm 87[86]: 1-2, 3+5, 6-7 | ||||||||||||
| Gospel | John 20:19-23 | John 19:25-34 | Mark 10:28-31 | Mark 10:32-45 | Mark 10:46-52 | Mark 11:11-26 | Mark 11:27-33 | |||||||
| Vespers | Gal 5:16-25 | Galatians 1:1-10 | Gal 1:11-24 | Gal 2:1-10 | Gal 2:11-14 | Gal 2:15-21 | 1 Cor 2:1-10 | |||||||
* Pentecost Vigil Readings 1) Gen 11:1-9 2) Exod 19:3-8a, 16-20 3) Ezek 36:16-28 4) Acts 2:1-11 5) Rom 8:5-27